Productdetails:
|
PLAATsnijmachine: | CNC HYDRAULISCHE SCHEERBEURT | Voltage: | 220V/380V |
---|---|---|---|
Afmeting (L*W*H): | 3900*2150*2250,3850*1990*2050mm | Max. scherpe breedte (mm): | 3200, 4000,6000,2500 |
Zeer belangrijke Verkopende Punten: | Hoge nauwkeurigheid, Hoge Productiviteit, | naam: | scherende machine |
Controlesysteem: | Estune21 NC Controle | Productnaam: | cnc hydraulische scherende machine |
Type: | De Snijmachine van het metaalblad | ||
Hoog licht: | 3.3t de Guillotinemachine Qc12k-4x2500 van het bladmetaal,3.3t de snijmachine van het guillotinestaal,lami-NOVA de om metaal te snijden van de guillotinemachine |
CNC HYDRAULISCHE SCHEERBEURTmachine Sc-8X3200, de Hydraulische Scherende Machine van de Guillotineplaat Om metaal te snijden
model | scherpe lengte (mm) | scherpe dikte (45 Kgs/mm2) | scherpe dikte (70kkgs/mm2 | (vaste) harkhoek | Nr van slagen/min | keeldiepte | Nrs. van onderdrukken hefbomen | achtermaat stroek |
achtermaat (X) afmeting (mini scherpe strook) |
motormacht (KW) |
oliecapaciteit | length*height *width | hoogte onder vloer | gewicht ong. (t) |
QC12Y-4*2000 | 2000 | 4 | 2 | 1°30 ′ | 15 | 140 | 11 | 600 | 20 | 7.5 | 184L | 2590*1520*1450 | 650 | 3.3 |
QC12Y-4*2500 | 2500 | 4 | 2 | 1°30 ′ | 15 | 140 | 12 | 600 | 20 | 7.5 | 230L | 3140*1520*1450 | 650 | 4.2 |
QC12Y-4*3200 | 3200 | 4 | 2 | 1°30 ′ | 11 | 140 | 13 | 600 | 20 | 7.5 | 300L | 3840*1520*1450 | 650 | 5.3 |
QC12Y-6*2000 | 2000 | 6 | 3 | 1°30 ′ | 18 | 140 | 11 | 600 | 20 | 7.5 | 184L | 2490*1610*1620 | 800 | 4.6 |
QC12Y-6*2500 | 2500 | 6 | 3 | 1°30 ′ | 15 | 140 | 12 | 600 | 20 | 7.5 | 230L | 3140*1610*1650 | 800 | 5 |
QC12Y-6*3200 | 3200 | 6 | 3 | 1°30 ′ | 14 | 140 | 13 | 600 | 20 | 7.5 | 300L | 3840*1610*1650 | 800 | 6.8 |
QC12Y-6*4000 | 4000 | 6 | 3 | 1°30 ′ | 9 | 140 | 18 | 600 | 20 | 11 | 380L | 4650*1660*1750 | 800 | 8 |
QC12Y-6*5000 | 5000 | 6 | 3 | 1°30 ′ | 6 | 140 | 22 | 600 | 20 | 15 | 650L | 5725*2160*1900 | 800 | 14 |
QC12Y-8*2500 | 2500 | 8 | 4 | 1°30 ′ | 14 | 140 | 12 | 600 | 20 | 11 | 230L | 3140*1610*1650 | 800 | 5.2 |
QC12Y-8*3200 | 3200 | 8 | 4 | 1°30 ′ | 12 | 140 | 13 | 600 | 20 | 11 | 300L | 3840*1610*1650 | 800 | 7.2 |
QC12Y-8*4000 | 4000 | 8 | 4 | 1°30 ′ | 9 | 140 | 18 | 600 | 20 | 11 | 380L | 4650*1660*1750 | 800 | 8.5 |
QC12Y-10*2500 | 2500 | 10 | 5 | 1°48 ′ | 13 | 140 | 11 | 800 | 20 | 15 | 220L | 3370*2100*1790 | 800 | 8.2 |
QC12Y-10*3200 | 3200 | 10 | 5 | 1°48 ′ | 11 | 140 | 13 | 800 | 20 | 15 | 260L | 4070*2100*1790 | 800 | 9.5 |
QC12Y-10*4000 | 4000 | 10 | 5 | 1°30 ′ | 9 | 140 | 15 | 800 | 20 | 18.5 | 300L | 4920*2250*2050 | 800 | 11 |
QC12Y-12*2500 | 2500 | 12 | 6 | 1°48 ′ | 12 | 140 | 11 | 800 | 20 | 18.5 | 220L | 3370*2100*1790 | 800 | 7.5 |
QC12Y-12*3200 | 3200 | 12 | 6 | 1°48 ′ | 11 | 140 | 13 | 800 | 20 | 18.5 | 260L | 4070*2100*1790 | 800 | 8.5 |
QC12Y-12*4000 | 4000 | 12 | 6 | 1°30 ′ | 9 | 140 | 15 | 800 | 20 | 18.5 | 300L | 4920*2250*2050 | 800 | 11.5 |
QC12Y-16*2500 | 2500 | 16 | 8 | 2° | 10 | 180 | 11 | 800 | 20 | 22 | 460L | 3300*2270*2150 | 800 | 12.5 |
QC12Y-16*3200 | 3200 | 16 | 8 | 2° | 6 | 180 | 13 | 800 | 20 | 30 | 510L | 4000*2270*2100 | 800 | 14 |
QC12Y-16*4000 | 4000 | 16 | 8 | 2° | 6 | 180 | 15 | 800 | 25 | 30 | 510L | 4800*2270*2100 | 800 | 16 |
QC12Y-20*2500 | 2500 | 20 | 10 | 2° | 6 | 180 | 11 | 800 | 20 | 30 | 460L | 3300*2270*2250 | 800 | 15.5 |
QC12Y-20*3200 | 3200 | 20 | 10 | 2° | 6 | 180 | 13 | 800 | 30 | 30 | 510L | 4000*2270*2100 | 800 | 15.8 |
QC12Y-20*4000 | 4000 | 20 | 10 | 2°30 ′ | 5 | 180 | 14 | 915 | 30 | 37 | 800L | 4840*3190*2400 | 910 | 22 |
Contactpersoon: Mr. Han
Tel.: 15961725918